<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>So Lost Right Now &#187; Claire and Matt&#8217;s Travel Blog</title>
	<atom:link href="http://solostrightnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solostrightnow.com</link>
	<description>Travel blog of Claire Speedie and Matt Hobbs.</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:54:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://solostrightnow.com/feed/?page=2" />

		<item>
		<title>Sunrise on the canal</title>
		<link>http://solostrightnow.com/sunrise-on-the-canal/</link>
		<comments>http://solostrightnow.com/sunrise-on-the-canal/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:55:19 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1574</guid>
		<description><![CDATA[We were up early today to head back to Sydney but there was time to take one last picture of... <a class="rmore" href="http://solostrightnow.com/sunrise-on-the-canal/">Read more...</a>]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/sunrise-on-the-canal/" title="Sunrise on the canal"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6701_stitch1.bkd9le9lee8g0co08844wc88o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="67" alt="Sunrise on the canal" style="float:left;padding:0 10px 10px 0;" ></a><p>We were up early today to head back to Sydney but there was time to take one last picture of this gorgeous sunrise.</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/sunrise-on-the-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.3889771 153.5647888</georss:point>	</item>
		<item>
		<title>Byron surfers</title>
		<link>http://solostrightnow.com/byron-surfers/</link>
		<comments>http://solostrightnow.com/byron-surfers/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:53:40 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1572</guid>
		<description><![CDATA[After our walk it was time for a swim in the sea! We had a refreshing dip and watched the... <a class="rmore" href="http://solostrightnow.com/byron-surfers/">Read more...</a>]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/byron-surfers/" title="Byron surfers"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6552.alogekw6nxckgsokc0c4w4404.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="116" alt="Byron surfers" style="float:left;padding:0 10px 10px 0;" ></a><p>After our walk it was time for a swim in the sea! We had a refreshing dip and watched the surfers for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/byron-surfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.6441612 153.6123810</georss:point>	</item>
		<item>
		<title>Long way up</title>
		<link>http://solostrightnow.com/long-way-up/</link>
		<comments>http://solostrightnow.com/long-way-up/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:51:33 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1569</guid>
		<description><![CDATA[On the way back up the sun came out and Matt snapped this lovely picture of us (struggling) to get... <a class="rmore" href="http://solostrightnow.com/long-way-up/">Read more...</a>]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/long-way-up/" title="Long way up"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6528.46me8bsf4h2cwg4c0ogwogssk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="113" alt="Long way up" style="float:left;padding:0 10px 10px 0;" ></a><p>On the way back up the sun came out and Matt snapped this lovely picture of us (struggling) to get back up the hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/long-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.6441612 153.6123810</georss:point>	</item>
		<item>
		<title>Easterly path</title>
		<link>http://solostrightnow.com/easterly-path/</link>
		<comments>http://solostrightnow.com/easterly-path/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:46:13 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[path]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1566</guid>
		<description><![CDATA[This steep path led us out to Cape Byron &#8211; as far East as we could possibly go. We couldn&#8217;t... <a class="rmore" href="http://solostrightnow.com/easterly-path/">Read more...</a>]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/easterly-path/" title="Easterly path"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6462.l78oblq5274kwww4k8o8g044.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Easterly path" style="float:left;padding:0 10px 10px 0;" ></a><p>This steep path led us out to Cape Byron &#8211; as far East as we could possibly go. We couldn&#8217;t see New Zealand though! <img src='http://solostrightnow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/easterly-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.6441612 153.6123810</georss:point>	</item>
		<item>
		<title>Lighthouse lookout</title>
		<link>http://solostrightnow.com/lighthouse-lookout/</link>
		<comments>http://solostrightnow.com/lighthouse-lookout/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:43:01 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[matt+claire]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1563</guid>
		<description><![CDATA[Here we are at the lookout just beneath the lighthouse at the top of the hill. Great view!]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/lighthouse-lookout/" title="Lighthouse lookout"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6449.c3j3jyj3gtcggwcwsccwo0koo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="108" alt="Lighthouse lookout" style="float:left;padding:0 10px 10px 0;" ></a><p>Here we are at the lookout just beneath the lighthouse at the top of the hill. Great view!</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/lighthouse-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.6441612 153.6123810</georss:point>	</item>
		<item>
		<title>Go East!</title>
		<link>http://solostrightnow.com/go-east/</link>
		<comments>http://solostrightnow.com/go-east/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:02:16 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[east]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1558</guid>
		<description><![CDATA[The Bryon walk took us up to a lighthouse and the most Easterly point in Australia.]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/go-east/" title="Go East!"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6441.8s019jtmsjk08s48okskc08sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="109" alt="Go East!" style="float:left;padding:0 10px 10px 0;" ></a><p>The Bryon walk took us up to a lighthouse and the most Easterly point in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/go-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.6342525 153.6380005</georss:point>	</item>
		<item>
		<title>Byron Bay</title>
		<link>http://solostrightnow.com/byron-bay/</link>
		<comments>http://solostrightnow.com/byron-bay/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:54:47 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1553</guid>
		<description><![CDATA[Today we took a trip to the famous Bryon Bay and it certainly delivered. The beach stretches for miles and... <a class="rmore" href="http://solostrightnow.com/byron-bay/">Read more...</a>]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/byron-bay/" title="Byron Bay"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6411.ctj1cmaqjgo4cocgkos0g8o8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="103" alt="Byron Bay" style="float:left;padding:0 10px 10px 0;" ></a><p>Today we took a trip to the famous Bryon Bay and it certainly delivered. The beach stretches for miles and miles!</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/byron-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.6441612 153.6123810</georss:point>	</item>
		<item>
		<title>Seagulls over the rocks</title>
		<link>http://solostrightnow.com/seagulls-over-the-rocks/</link>
		<comments>http://solostrightnow.com/seagulls-over-the-rocks/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:52:32 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1550</guid>
		<description><![CDATA[There were lots of seagulls flying over the rocks at Hastings Point. Matt had a field day with his camera!]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/seagulls-over-the-rocks/" title="Seagulls over the rocks"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6217.5e6706q5qv8kc8sck88os4884.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="102" alt="Seagulls over the rocks" style="float:left;padding:0 10px 10px 0;" ></a><p>There were lots of seagulls flying over the rocks at Hastings Point. Matt had a field day with his camera!</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/seagulls-over-the-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.3626900 153.5762024</georss:point>	</item>
		<item>
		<title>Wonderful waves</title>
		<link>http://solostrightnow.com/wonderful-waves/</link>
		<comments>http://solostrightnow.com/wonderful-waves/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:48:43 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1547</guid>
		<description><![CDATA[Boxing Day and time for a little trip to Hastings point &#8211; and we weren&#8217;t quite prepared for the view... <a class="rmore" href="http://solostrightnow.com/wonderful-waves/">Read more...</a>]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/wonderful-waves/" title="Wonderful waves"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6207.2pu69flaye04cwc0kk8ocowgo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="Wonderful waves" style="float:left;padding:0 10px 10px 0;" ></a><p>Boxing Day and time for a little trip to Hastings point &#8211; and we weren&#8217;t quite prepared for the view that awaited us!</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/wonderful-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.3626900 153.5762024</georss:point>	</item>
		<item>
		<title>Super sunset</title>
		<link>http://solostrightnow.com/super-sunset/</link>
		<comments>http://solostrightnow.com/super-sunset/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:46:14 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://solostrightnow.com/?p=1544</guid>
		<description><![CDATA[On Christmas Day evening we were treated to this stunning sunset on the canal. The perfect end to our first... <a class="rmore" href="http://solostrightnow.com/super-sunset/">Read more...</a>]]></description>
				<content:encoded><![CDATA[<a href="http://solostrightnow.com/super-sunset/" title="Super sunset"><img src="http://solostrightnow.com/wp-content/uploads/yapb_cache/dsc6131_stitch_2.el54l4eiju8s48kk4ko80gsck.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="95" alt="Super sunset" style="float:left;padding:0 10px 10px 0;" ></a><p>On Christmas Day evening we were treated to this stunning sunset on the canal. The perfect end to our first Christmas in Aus!</p>
]]></content:encoded>
			<wfw:commentRss>http://solostrightnow.com/super-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.3889771 153.5647888</georss:point>	</item>
	</channel>
</rss>
